Monthly Trade Details
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Apr 10, 2025 | SPXW | 5515/5520 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 03, 2025 | SPXW | 5575/5580 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Mar 27, 2025 | SPXW | 5780/5785 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 17, 2025 | SPXW | 5730/5735 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 12, 2025 | SPXW | 5725/5730 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Feb 25, 2025 | SPXW | 6010/6015 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 18, 2025 | SPXW | 6150/6155 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 12, 2025 | SPXW | 6085/6090 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 04, 2025 | SPXW | 5945/5950 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jan 30, 2025 | SPXW | 5985/5990 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 22, 2025 | SPXW | 6030/6035 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 15, 2025 | SPXW | 5855/5860 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 03, 2025 | SPXW | 5985/5990 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Copyright © 2007-2025 10PercentPerMonth All rights reserved.