Your browser does not support JavaScript!

December


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Dec 26, 2024 SPXW 6075/6080 Call 0.15 0.00 3.1% expired for profit
Dec 17, 2024 SPXW 6080/6085 Call 0.15 0.00 3.1% expired for profit
Dec 12, 2024 SPXW 6035/6040 Put 0.15 0.00 3.1% expired for profit
Dec 02, 2024 SPXW 6075/6080 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

November


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Nov 27, 2024 SPXW 6050/6055 Call 0.15 0.00 3.1% expired for profit
Nov 19, 2024 SPXW 5925/5930 Call 0.15 0.85 (14.4%) closed 5925/5930 for 0.70 net debit
Nov 13, 2024 SPXW 6020/6025 Call 0.15 0.00 3.1% expired for profit
Nov 06, 2024 SPXW 5790/5795 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -5.2%

October


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Oct 24, 2024 SPXW 5860/5865 Call 0.15 0.00 3.1% expired for profit
Oct 14, 2024 SPXW 5890/5895 Call 0.15 0.00 3.1% expired for profit
Oct 10, 2024 SPXW 5825/5830 Call 0.15 0.00 3.1% expired for profit
Oct 03, 2024 SPXW 5760/5765 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

September


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Sep 25, 2024 SPXW 5770/5775 Call 0.15 0.00 3.1% expired for profit
Sep 19, 2024 SPXW 5610/5615 Put 0.15 0.00 3.1% expired for profit
Sep 11, 2024 SPXW 5495/5500 Call 0.15 0.75 (12.4%) closed 5495/5500 for 0.60 net debit
Sep 03, 2024 SPXW 5635/5640 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -3.1%

August


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Aug 08, 2024 SPXW 5370/5375 Call 0.15 0.00 3.1% expired for profit
Aug 06, 2024 SPXW 5115/5120 Put 0.15 0.00 3.1% expired for profit
Aug 02, 2024 SPXW 5450/5455 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 9.3%

July


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jul 29, 2024 SPXW 5525/5530 Call 0.15 0.00 3.1% expired for profit
Jul 22, 2024 SPXW 5485/5490 Put 0.15 0.00 3.1% expired for profit
Jul 17, 2024 SPXW 5665/5670 Call 0.15 0.00 3.1% expired for profit
Jul 10, 2024 SPXW 5620/5625 Call 0.15 1.00 (17.5%) closed 5620/5625 for 0.85 net debit
Jul 01, 2024 SPXW 5505/5510 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -5.2%

June


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jun 27, 2024 SPXW 5525/5530 Call 0.15 0.00 3.1% expired for profit
Jun 20, 2024 SPXW 5445/5450 Put 0.15 0.85 (14.4%) closed 5445/5450 for 0.70 net debit
Jun 11, 2024 SPXW 5380/5385 Call 0.15 0.00 3.1% expired for profit
Jun 05, 2024 SPXW 5250/5255 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -5.2%

May


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
May 28, 2024 SPXW 5335/5340 Call 0.15 0.00 3.1% expired for profit
May 21, 2024 SPXW 5335/5340 Call 0.15 0.00 3.1% expired for profit
May 16, 2024 SPXW 5340/5345 Call 0.15 0.00 3.1% expired for profit
May 06, 2024 SPXW 5105/5110 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

April


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Apr 23, 2024 SPXW 4995/5000 Put 0.15 0.00 3.1% expired for profit
Apr 17, 2024 SPXW 5125/5130 Call 0.15 0.00 3.1% expired for profit
Apr 09, 2024 SPXW 5245/5250 Call 0.15 0.00 3.1% expired for profit
Apr 02, 2024 SPXW 5230/5235 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

March


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Mar 27, 2024 SPXW 5175/5180 Put 0.15 0.00 3.1% expired for profit
Mar 18, 2024 SPXW 5130/5135 Put 0.15 0.00 3.1% expired for profit
Mar 11, 2024 SPXW 5140/5145 Call 0.15 0.00 3.1% expired for profit
Mar 05, 2024 SPXW 5175/5180 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

February


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Feb 28, 2024 SPXW 5100/5105 Call 0.15 0.00 3.1% expired for profit
Feb 20, 2024 SPXW 5015/5020 Call 0.15 0.00 3.1% expired for profit
Feb 13, 2024 SPXW 5000/5005 Call 0.15 0.00 3.1% expired for profit
Feb 07, 2024 SPXW 4930/4935 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

January


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jan 29, 2024 SPXW 4855/4860 Put 0.15 0.00 3.1% expired for profit
Jan 22, 2024 SPXW 4810/4815 Put 0.15 0.00 3.1% expired for profit
Jan 17, 2024 SPXW 4780/4785 Call 0.15 0.00 3.1% expired for profit
Jan 04, 2024 SPXW 4665/4670 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%